Page 1 of 1
					
				Add location Sherman, Ct.
				Posted: Fri Oct 30, 2009 12:19 pm
				by tph06784
				4842955 ; Sherman/Connecticut/USA
Thank you
			 
			
					
				Re: Add location Sherman, Ct.
				Posted: Tue Nov 03, 2009 10:27 am
				by par
				You have it!
Would you like to provide a season map for you location?
Take a look here
http://repkasoft.com/forum/viewforum.php?f=8 
			
					
				Re: Add location Sherman, Ct.
				Posted: Tue Nov 03, 2009 12:38 pm
				by tph06784
				Thank you.  I have provided seasonal dates for the Connecticut area.  One thing I noticed using calendar is that snow is on the ground on Dec.5 which is a little early for this area.Maybe snow on the ground should be linked to actual conditions and not a date.
			 
			
					
				Re: Add location Sherman, Ct.
				Posted: Tue Nov 03, 2009 12:56 pm
				by par
				Oops, sorry, I've invited several people to provide the season-map and invited you by inertia 
 
It's very fragile to detect snow cover by conditions.
If you know the average date when the snow usualy covers the ground, give it to me, I will correct our data.
tph06784 wrote:Thank you.  I have provided seasonal dates for the Connecticut area.  One thing I noticed using calendar is that snow is on the ground on Dec.5 which is a little early for this area.Maybe snow on the ground should be linked to actual conditions and not a date.
 
			
					
				Re: Add location Sherman, Ct.
				Posted: Tue Nov 03, 2009 1:09 pm
				by tph06784
				For our section of Connecticut snow is usually on the ground by Dec.27  but snow in Connecticut varies graetly from north to south.
I see you put Sherman like another state.  It is in Connecticut on the border with New York state.
It worked on the web site program but on  Yowindow 2 for windows I can't add Sherman because it says no locations in scope and location not selected.